Commit | Line | Data |
---|---|---|
02d1d628 AMH |
1 | Changes |
2 | Imager.pm | |
3 | Imager.xs | |
4 | MANIFEST | |
02d1d628 | 5 | Makefile.PL |
662e3c02 TC |
6 | README |
7 | bigtest.perl Library selection tester | |
efdc2568 | 8 | bmp.c Reading and writing Windows BMP files |
6607600c | 9 | color.c Color translation and handling |
02d1d628 | 10 | conv.c |
f5991c03 | 11 | convert.c |
662e3c02 TC |
12 | datatypes.c |
13 | datatypes.h | |
14 | doco.perl | |
d08b8f85 TC |
15 | draw.c |
16 | draw.h | |
662e3c02 TC |
17 | dynaload.c |
18 | dynaload.h | |
19 | dynfilt/Makefile.PL | |
20 | dynfilt/compile.txt | |
21 | dynfilt/dt2.c | |
22 | dynfilt/dt2.exp | |
23 | dynfilt/dyntest.c | |
24 | dynfilt/dyntest.exp | |
25 | dynfilt/flines.c | |
26 | dynfilt/flines.exp | |
27 | dynfilt/mandelbrot.c | |
28 | dynfilt/mandelbrot.exp | |
29 | dynfilt/pluginst.h | |
30 | errep.perl | |
64549713 | 31 | error.c |
662e3c02 TC |
32 | ext.h |
33 | feat.c | |
02d1d628 | 34 | feat.h |
662e3c02 TC |
35 | fills.c Generic fills |
36 | filterlist.perl | |
02d1d628 | 37 | filters.c |
02d1d628 | 38 | font.c |
3799c4d1 TC |
39 | fontfiles/ExistenceTest.afm please edit ExistenceTest.sfd in CVS |
40 | fontfiles/ExistenceTest.pfb to change these files, edited and | |
41 | fontfiles/ExistenceTest.ttf generated using pfaedit | |
a923fade | 42 | fontfiles/ImUgly.ttf |
3e882362 | 43 | fontfiles/MMOne.pfb multiple master test font |
a4168bea | 44 | fontfiles/NameTest.ttf test glyph_names() - see t38ft2font.t |
02d1d628 AMH |
45 | fontfiles/dcr10.afm |
46 | fontfiles/dcr10.pfb | |
47 | fontfiles/dodge.ttf | |
662e3c02 TC |
48 | freetyp2.c Implements freetype2 font support |
49 | gaussian.c | |
50 | gif.c | |
51 | image.c | |
52 | image.h | |
53 | imagei.h | |
54 | img16.c | |
55 | imgdouble.c Implements double/sample images | |
56 | imio.h | |
57 | io.c | |
58 | iolayer.c | |
59 | iolayer.h | |
60 | jpeg.c | |
faa9b3e7 TC |
61 | lib/Imager/Color.pm |
62 | lib/Imager/Color/Float.pm | |
1c00d65b | 63 | lib/Imager/Color/Table.pm |
662e3c02 TC |
64 | lib/Imager/Draw.pod |
65 | lib/Imager/Engines.pod | |
02d1d628 AMH |
66 | lib/Imager/Expr.pm |
67 | lib/Imager/Expr/Assem.pm | |
cdd7bda9 | 68 | lib/Imager/Files.pod |
efdc2568 | 69 | lib/Imager/Fill.pm |
662e3c02 | 70 | lib/Imager/Filters.pod |
02d1d628 | 71 | lib/Imager/Font.pm |
3799c4d1 | 72 | lib/Imager/Font/BBox.pm |
faa9b3e7 | 73 | lib/Imager/Font/FreeType2.pm |
662e3c02 TC |
74 | lib/Imager/Font/Image.pm |
75 | lib/Imager/Font/Truetype.pm | |
76 | lib/Imager/Font/Type1.pm | |
f76fcee8 | 77 | lib/Imager/Font/Win32.pm |
3799c4d1 | 78 | lib/Imager/Font/Wrap.pm |
6607600c | 79 | lib/Imager/Fountain.pm |
662e3c02 | 80 | lib/Imager/ImageTypes.pod |
faa9b3e7 | 81 | lib/Imager/Matrix2d.pm |
faa9b3e7 | 82 | lib/Imager/Regops.pm |
02d1d628 | 83 | lib/Imager/Transform.pm |
662e3c02 TC |
84 | lib/Imager/Transformations.pod |
85 | lib/Imager/interface.pod | |
86 | lib/Imager/regmach.pod | |
87 | log.c | |
88 | log.h | |
89 | map.c | |
90 | maskimg.c | |
91 | palimg.c | |
92 | plug.h | |
93 | png.c | |
94 | pnm.c | |
95 | polygon.c | |
96 | ppport.h | |
97 | quant.c | |
98 | raw.c | |
99 | regmach.c | |
100 | regmach.h | |
101 | regops.perl | |
102 | rgb.c Reading and writing SGI rgb files | |
103 | rotate.c | |
104 | spot.perl For making an ordered dither matrix from a spot function | |
105 | stackmach.c | |
106 | stackmach.h | |
02d1d628 | 107 | t/t00basic.t |
faa9b3e7 TC |
108 | t/t01introvert.t |
109 | t/t020masked.t | |
110 | t/t021sixteen.t | |
365ea842 | 111 | t/t022double.t Test double/sample images |
1501d9b3 | 112 | t/t023palette.t Test paletted images |
64549713 | 113 | t/t05error.t |
38e6b53d | 114 | t/t07iolayer.t |
23aab92a TC |
115 | t/t101jpeg.t |
116 | t/t102png.t | |
117 | t/t103raw.t | |
118 | t/t104ppm.t | |
119 | t/t105gif.t | |
120 | t/t106tiff.t | |
d08b8f85 | 121 | t/t107bmp.t |
9f1d85cf | 122 | t/t108tga.t |
02d1d628 | 123 | t/t15color.t |
9f1d85cf | 124 | t/t16matrix.t Tests Imager::Matrix2d |
efdc2568 | 125 | t/t20fill.t Tests fills |
3a9a4241 | 126 | t/t21draw.t Basic drawing tests |
02d1d628 AMH |
127 | t/t30t1font.t |
128 | t/t35ttfont.t | |
129 | t/t36oofont.t | |
faa9b3e7 TC |
130 | t/t37w32font.t Tests Win32 GDI font support |
131 | t/t38ft2font.t Tests freetype2 support | |
02d1d628 AMH |
132 | t/t40scale.t |
133 | t/t50basicoo.t | |
134 | t/t55trans.t | |
135 | t/t56postfix.t | |
136 | t/t57infix.t | |
137 | t/t58trans2.t | |
138 | t/t59assem.t | |
139 | t/t60dyntest.t | |
d08b8f85 | 140 | t/t61filters.t |
9f1d85cf | 141 | t/t64copyflip.t Test copy, flip, rotate, matrix_transform |
02d1d628 AMH |
142 | t/t65crop.t |
143 | t/t66paste.t | |
efdc2568 TC |
144 | t/t67convert.t |
145 | t/t68map.t | |
faa9b3e7 | 146 | t/t69rubthru.t |
02d1d628 AMH |
147 | t/t70newgif.t |
148 | t/t75polyaa.t | |
3799c4d1 | 149 | t/t80texttools.t Test text wrapping |
02d1d628 | 150 | t/t90cc.t |
662e3c02 TC |
151 | t/testtools.pl |
152 | tags.c | |
153 | testimg/bad1oflow.bmp 1-bit/pixel, overflow integer on 32-bit machines | |
154 | testimg/bad1wid0.bmp 1-bit/pixel, zero width | |
155 | testimg/bad24comp.bmp 24-bit/pixel, bad compression | |
156 | testimg/bad24oflow.bmp 24-bit/pixel, overflow integer on 32-bit machines | |
157 | testimg/bad24wid0.bmp 24-bit/pixel, 0 width | |
158 | testimg/bad4oflow.bmp 4-bit/pixel, overflow integer on 32-bit machines | |
159 | testimg/bad4wid0.bmp 4-bit/pixel, 0 width | |
160 | testimg/bad4widbig.bmp 4-bit/pixel, large width | |
161 | testimg/bad8comp.bmp 8-bit/pixel, bad compression | |
162 | testimg/bad8oflow.bmp 8-bit/pixel, overflow integer on 32-bit machines | |
163 | testimg/bad8useda.bmp 8-bit/pixel, bad colors used value | |
164 | testimg/bad8wid0.bmp 8-bit/pixel, width 0 | |
165 | testimg/badbits.bmp bad bits value in header | |
166 | testimg/badcomp1.bmp bad compression for 1-bit/pixel | |
167 | testimg/badcomp4.bmp bad compression for 4-bit/pixel | |
168 | testimg/badplanes.bmp bad planes value in header | |
169 | testimg/badused1.bmp 1-bit/pixel, out of range colors used value | |
170 | testimg/badused4a.bmp 4-bit/pixel, badly out of range used value (SEGV test) | |
171 | testimg/badused4b.bmp 4-bit/pixel, just out of range used value (SEGV test) | |
84324192 | 172 | testimg/bandw.gif |
6607600c | 173 | testimg/comp4.bmp Compressed 4-bit/pixel BMP |
5bb828f1 TC |
174 | testimg/comp4.tif 4-bit/pixel paletted TIFF |
175 | testimg/comp4bad.tif corrupted 4-bit/pixel paletted TIFF | |
6607600c | 176 | testimg/comp8.bmp Compressed 8-bit/pixel BMP |
5bb828f1 | 177 | testimg/comp8.tif 8-bit/pixel paletted TIFF |
84324192 | 178 | testimg/expected.gif |
6607600c | 179 | testimg/gimpgrad A GIMP gradient file |
84324192 AMH |
180 | testimg/junk.ppm |
181 | testimg/loccmap.gif | |
7565a299 | 182 | testimg/longid.tga Test TGA with a long id string |
1501d9b3 | 183 | testimg/maxval.ppm For ppm file maxval handling |
8b695554 TC |
184 | testimg/maxval_0.ppm |
185 | testimg/maxval_256.ppm | |
186 | testimg/maxval_4095_asc.ppm | |
187 | testimg/maxval_65536.ppm | |
188 | testimg/maxval_asc.ppm | |
84324192 AMH |
189 | testimg/nocmap.gif |
190 | testimg/palette.png | |
191 | testimg/palette_out.png | |
192 | testimg/penguin-base.ppm | |
02d1d628 | 193 | testimg/scale.gif |
84324192 | 194 | testimg/scale.ppm |
02d1d628 | 195 | testimg/scalei.gif |
84324192 | 196 | testimg/screen2.gif |
faa9b3e7 | 197 | testimg/screen3.gif |
662e3c02 TC |
198 | testimg/short1.bmp 1-bit/pixel, data missing from EOF |
199 | testimg/short24.bmp 24-bit/pixel, data missing from EOF | |
200 | testimg/short4.bmp truncated 4bit/pixel uncompressed BMP | |
201 | testimg/short4rle.bmp truncated 4bit/pixel compressed BMP | |
202 | testimg/short8.bmp 8-bit/pixel, data missing from EOF | |
203 | testimg/short8rle.bmp 8-bit/pixel compressed, data missing from EOF | |
91492c5e | 204 | testimg/simple.pbm |
6607600c | 205 | testimg/test_gimp_pal A simple GIMP palette file |
ffeb4a67 | 206 | testimg/tiffwarn.tif Generates a warning while being read |
84324192 AMH |
207 | testimg/trimgdesc.gif |
208 | testimg/trmiddesc.gif | |
403946c6 TC |
209 | testimg/winrgb2.bmp 1-bit bmp base |
210 | testimg/winrgb24.bmp 24-bit bmp base | |
211 | testimg/winrgb24off.bmp 24-bit bmp with image data offset from header | |
212 | testimg/winrgb2off.bmp 1-bit bmp with image data offset from header | |
213 | testimg/winrgb4.bmp 4-bit bmp base | |
214 | testimg/winrgb4off.bmp 4-bit bmp with image data offset from header | |
215 | testimg/winrgb8.bmp 8-bit bmp base | |
216 | testimg/winrgb8off.bmp 8-bit bmp with image data offset from header | |
662e3c02 TC |
217 | tga.c Reading and writing Targa files |
218 | tiff.c | |
219 | trans2.c | |
02d1d628 | 220 | transform.perl Shell interface to Imager::Transform |
662e3c02 | 221 | typemap |
faa9b3e7 | 222 | win32.c Implements font support through Win32 GDI |